Building B

Type: commercial units, offices, flats
Number of under-ground floors: 1
Number of above-ground floors: 9
Year of completion: 3. Q 2023
Flats: www.lokoliben.cz

Summary of sq.m

Floor Commercial/sq.m. Offices/sq.m. Flats/sq.m. Balcony Occupancy
Basement
1st floor 173 0 0 no Available 3.Q 2023
2nd floor 100 100 0 no Available 3.Q 2023
3rd floor 0 380 0 yes Available 3.Q 2023
4th floor 0 410 0 yes Available 3.Q 2023
5th floor 0 0 410 yes Available 3.Q 2023
6th floor 0 0 420 yes Available 3.Q 2023
7th floor 0 0 410 yes Available 3.Q 2023
8th floor 0 0 360 yes Available 3.Q 2023
9th floor 310 yes Available 3.Q 2023
Total sq.m. 273 890 1910 yes
Back to list